|
|
-Why the 5th Estate? - Great links! |
March 18, 2004
Thanks to the "Right To Know law" and direct from the Lancaster County Convention Center Authority, 5thEstate.com brings you their check ledger that shows the details of 1,408,520.07 of taxpayer's money paid to High Industries - PART ONE. We say part one because High also has their hand in the pocket of the Pennsylvania Taxpayers via the City Redevelopment Authority and we will be bring that to our readers shortly.
| Date | Check # | Written to: | For: | Amount | 10/25/2000 | 1082 | High Real Estate Group | Appraisal/Survey Services | 750.00 |
| 11/8/2000 | 1084 | High Real Estate Group | Advisory Services | 10,000.00 |
| 12/13/2000 | 1091 | High Real Estate Group | Professional Services for Nov 2000 | 10,000.00 |
| 1/24/2001 | 1111 | High Real Estate Group | Limited, restricted Appraisal Report of King St. Garage | 750.00 |
| 2/14/2001 | 1113 | High Real Estate Group | Advisory Services | 10,000.00 |
| 4/11/2001 | 1131 | High Real Estate Group | Advisory Services | 29,487.27 |
| 6/13/2001 | 1140 | High Real Estate Group | Advisory Services for April 2001 | 10,000.00 |
| 6/27/2001 | 1150 | High Real Estate Group | Advisory Services for May 2001 | 10,000.00 |
| 7/25/2001 | 1162 | High Associates, LDT | Advisory Services for June 2001 | 10,000.00 |
| 8/8/2001 | 1165 | High Associates, LDT | Advisory Services for July 2001 | 10,000.00 |
| 9/12/2001 | 1181 | High Real Estate Group | Advisory Services for Aug 2001 | 10,000.00 |
| 3/13/2002 | 2049 | High Associates, LDT | Advisory Services for May 2001 | 67,635.21 |
| 4/10/2002 | 2062 | High Associates, LDT | Professional Services | 52,647.69 |
| 6/6/2002 | 2102 | High Associates, LDT | Professional Services for May 2002 | 52,531.20 |
| 6/7/2002 | 2111 | High Associates, LDT | Professional Services for Feb. and April 2002 | 105,061.42 |
| 7/18/2002 | 2137 | High Associates, LDT | Professional Services for June 2002 | 52,639.75 |
| 8/6/2002 | 2159 | High Associates, LDT | Professional Services for July 2002 | 52,591.70 |
| 9/6/2002 | 1020 | High Associates, LDT | Professional Services for Aug 2002 | 52,526.78 |
| 10/3/2002 | 1045 | High Associates, LDT | Professional Services for Sept 2002 | 52,682.99 |
| 11/13/2002 | 1207 | High Associates, LDT | Professional Services for Oct 2002 | 52,500.00 |
| 1/27/2003 | 1276 | High Associates, LDT | Professional Services for Nov & Dec 2002 + reimbursables | 105,009.55 |
| 2/24/2003 | 1300 | High Associates, LDT | Professional Services for Jan 2003 | 52,500.00 |
| 3/24/2003 | 1330 | High Associates, LDT | McClymony Geo Engineers | 69,942.60 |
| 4/28/2003 | 1351 | High Associates, LDT | Professional Services for Mar 2003, Dev. Fees - Jeff Sterner, Legal Fees | 52,500.00 |
| 4/28/2003 | 1361 | High Associates, LDT | Ballard Spahr, Ingersoll & Andrews | 4,063.10 |
| 6/11/2003 | 1396 | High Associates, LDT | Professional Services for April 2003 + Rettew Assoc. Watt & Shand Topography | 52,682.81 |
| 6/11/2003 | 1406 | High Associates, LDT | Professional Services for May 2003 | 52,500.00 |
| 8/14/2003 | 1453 | High Associates, LDT | Professional Services for June 2003 | 52,500.00 |
| 8/14/2003 | 1454 | High Associates, LDT | Professional Services for July 2003 | 52,500.00 |
| 9/5/2003 | 1487 | High Associates, LDT | Professional Services for Aug 2003 | 52,518.00 |
| 10/17/2003 | 1521 | High Associates, LDT | Professional Services for Sept 2003 | 52,500.00 |
| 11/24/2003 | 1570 | High Associates, LDT | Professional Services for Oct 2003 | 52,500.00 |
| 12/10/2003 | 1613 | High Associates, LDT | Professional Services for Nov 2003 | 52,500.00 |
| 2/11/2004 | 1714 | High Associates, LDT | Professional Services for Dec 2003 | 52,500.00 |
| Grand Total | 1,408,520.07 |
© Copyright 2000-2004 by The 5thEstate.com. Permission granted to use, provided credit is given to 5thEstate.com. All Rights reserved.